Validation status: Five current-season selections are insufficient to establish a repeatable betting edge. Win rate, units and ROI below are descriptive. Calibrated probabilities, closing-line comparisons and cluster-aware ROI uncertainty are not yet available. See the methodology and current audit findings.
2025 archive counting: The 21 historical rows are writer-level records, including the same Missouri −19.5 recommendation under Connor and Jacob. They represent 20 distinct game/market/selection records. The archived writer-ledger totals are preserved and should not be interpreted as 21 independent recommendations. Duke −5.5 is explicitly a first-half spread; Duke −9.5 is full game.
The results. Win or lose.
Every official BBTN selection is recorded with its posted sportsbook price and independently verified final score. The 2026–27 season is graded separately from our 2025 launch archive. When actual stakes are not supplied, performance is normalized to 1 unit risk per pick.
Official picks: 3 wins, 2 losses
All five Friday selections are settled against the actual published picks, not revised closing lines. The totals swept 3–0; the moneyline and spread finished 0–2. Profit is calculated assuming a standardized 1 unit risk on each selection; this does not verify actual amounts wagered.
| Pick | Book | Posted odds | Final result | Grade | Net units |
|---|---|---|---|---|---|
| West Florida ML | bet365 | −110 | Cleveland State 69, West Florida 67 | Loss | −1.00 |
| Georgetown–Clemson Over 146.5 | NoVig | −106 | Georgetown 85, Clemson 78 (163 pts) | Win | +0.94 |
| Pittsburgh–Butler Under 158.5 | NoVig | −111 | Pittsburgh 76, Butler 64 (140 pts) | Win | +0.90 |
| Virginia–Maryland Over 152.5 | NoVig | −113 | Virginia 87, Maryland 83 (170 pts) | Win | +0.88 |
| Virginia −5.5 | bet365 | −115 | Virginia 87, Maryland 83 (won by 4) | Loss | −1.00 |
One-unit risk per pick gives +0.7293 units unrounded, displayed as +0.73u and +14.6% ROI on 5u risked. Actual bet stakes and promotion eligibility were not supplied; no early-payout adjustment is assumed. Final scores verified using the respective universities’ game recaps and box scores.
Small sample, preserved in full.
21 settled picks · 12 wins · 9 losses · +1.40 units. These results are not counted toward the 2026–27 record.
View all 21 archived selections
| Date | Writer | Sport | Matchup | Pick | Odds | Result | Units |
|---|---|---|---|---|---|---|---|
| 11/7/2025 | Jacob | NCAA MBB | Kansas @ North Carolina | Kansas +2.5 | -110 | Loss | -1.00 |
| 11/7/2025 | Jacob | NCAA MBB | Kansas @ North Carolina | Kansas | 125 | Loss | -1.00 |
| 11/3/2025 | Jacob | NCAA MBB | #13 Arizona @ #3 Florida | FLA -2.5 | -110 | Loss | -1.00 |
| 11/3/2025 | Jacob | NCAA MBB | Bradley @ St. Bonaventure | Bonnies +2.5 | -122 | Win | +0.82 |
| 11/3/2025 | Jacob | NCAA MBB | Northern Arizona @ Drake | Drake -8.5 | -115 | Loss | -1.00 |
| 11/3/2025 | Jacob | NCAA MBB | Southern Mississippi @ Buffalo | Buffalo -2.5 | -114 | Win | +0.88 |
| 11/3/2025 | Connor | NCAA MBB | Missouri @ Howard | Missouri -19.5 | -116 | Win | +0.86 |
| 11/3/2025 | Jacob | NCAA MBB | Missouri @ Howard | Missouri -19.5 | -116 | Win | +0.86 |
| 11/3/2025 | Connor | NCAA MBB | Marist @ Xavier | Xavier -12.5 | -114 | Loss | -1.00 |
| 11/3/2025 | Connor | NCAA MBB | Villanova vs. BYU | Over 152.5 | -120 | Loss | -1.00 |
| 11/3/2025 | Connor | NCAA MBB | North Dakota State @ Oregon State | NDSU +9.5 | -103 | Win | +0.97 |
| 11/3/2025 | Connor | NCAA MBB | Duke vs. Texas | Duke 1H -5.5 | -110 | Loss | -1.00 |
| 11/3/2025 | Connor | NCAA MBB | Duke vs. Texas | Duke -9.5 | -123 | Win | +0.81 |
| 11/1/2025 | Connor | NCAA FB | Navy @ North Texas | Over 66.5 | -104 | Loss | -1.00 |
| 11/1/2025 | Connor | NCAA FB | Fresno State @ Boise State | Boise State -16.5 | -125 | Loss | -1.00 |
| 10/31/2025 | Connor | NCAAFB | North Carolina @ Syracuse | Under 46.5 | -124 | Win | +0.81 |
| 10/29/2025 | Connor | NCAAFB | FIU @ Missouri State | Under 50.5 | -109 | Win | +0.92 |
| 10/29/2025 | Connor | NBA | Sacramento Kings @ Chicago Bulls | Bulls -4.5 | -106 | Win | +0.94 |
| 10/28/2025 | Connor | NCAAFB | James Madison @ Texas State | JMU -6.5 | -110 | Win | +0.91 |
| 10/28/2025 | Connor | NCAAFB | UTEP @ Kennesaw State | Kennesaw State -9.5 | -123 | Win | +0.81 |
| 10/28/2025 | Connor | NBA | Philadelphia 76ers @ Washington Wizards | 76ers -3.5 | -123 | Win | +0.81 |
2026–27 results use standardized units risked until individual stake sizes are verified; prices are the original posted odds, not current lines. Pushes contribute zero profit/loss. The separate 2025 archive is unchanged. Past performance does not establish future value.
