NFL Models & Markets
Model projections and saved Pinnacle line movement.
Recorded quotes
Official picks
View selectionsOfficial selections will appear here when released.
Research shortlist
Model support + sharp movementMinimum sharp-line movement toward the model: 1 full point for spreads and 2 full points for totals, measured from the first to the latest saved Pinnacle checkpoint. Odds-only changes do not count.
Spreads above 15 points need at least a 5-point model gap at the sharp reference, plus at least a 1-point move toward the model. This precautionary cutoff has not been validated against our results.
Spreads 0 candidates
No candidates meet the shortlist rules in the recorded snapshots yet.
Totals 0 candidates
No candidates meet the shortlist rules in the recorded snapshots yet.
These are research candidates. A better NoVig or bet365 line or price is a bonus, not a requirement. A model gap is not a win probability.
All games
Full-game markets. The gap uses the latest saved Pinnacle line. Movement requires two checkpoints. Football can use checkpoints from earlier in the week. On small screens, scroll within the table to compare columns.
| Game / tip (CT) | Market | Model | Pinnacle first → latest | Gap / move | Status | Details |
|---|---|---|---|---|---|---|
| Indianapolis @ Houston2026-11-19 · 7:15 PM CT | Spread | Houston −7.32PTSasser: Houston −7.91 | Pinnacle Houston −13 → Houston −13 | 5.68 ptsUnchanged · 0 ptsBelow 1-point move minimum | Research | |
| Indianapolis @ Houston2026-11-19 · 7:15 PM CT | Total | 48.05PT totalSasser: 43.41 | Pinnacle O/U 44 → O/U 44 | 4.05 ptsUnchanged · 0 ptsBelow 2-point move minimum | Research | |
| Miami @ Buffalo2026-11-22 · 12:00 PM CT | Spread | Buffalo −15.89PTSasser: Buffalo −14.67 | Pinnacle Buffalo −17 → Buffalo −17 | 1.11 ptsUnchanged · 0 ptsBelow 1-point move minimum | ResearchLarge-spread caution Below 5-point gap minimum · outside shortlist | |
| Miami @ Buffalo2026-11-22 · 12:00 PM CT | Total | 47.21PT totalSasser: 46.5 | Pinnacle O/U 45.5 → O/U 44.5 | 2.71 ptsAway from model · 1 ptsBelow 2-point move minimum | Research | |
| New Orleans @ Chicago2026-11-22 · 12:00 PM CT | Spread | Chicago −10.13PTSasser: Chicago −10.83 | Pinnacle Chicago −11.5 → Chicago −11.5 | 1.37 ptsUnchanged · 0 ptsBelow 1-point move minimum | Research | |
| New Orleans @ Chicago2026-11-22 · 12:00 PM CT | Total | 47.68PT totalSasser: 45.99 | Pinnacle O/U 48.5 → O/U 48.5 | 0.82 ptsUnchanged · 0 ptsBelow 2-point move minimum | Research | |
| Tennessee @ Dallas2026-11-22 · 12:00 PM CT | Spread | Dallas −8.44PTSasser: Dallas −5.52 | Pinnacle Dallas −8 → Dallas −8 | 0.44 ptsUnchanged · 0 ptsBelow 1-point move minimum | Research | |
| Tennessee @ Dallas2026-11-22 · 12:00 PM CT | Total | 52.7PT totalSasser: 49.26 | Pinnacle O/U 54.5 → O/U 55.5 | 2.8 ptsAway from model · 1 ptsBelow 2-point move minimum | Research | |
| Tampa Bay @ Detroit2026-11-22 · 12:00 PM CT | Spread | Detroit −5.39PTSasser: Detroit −6.2 | Pinnacle Detroit −7 → Detroit −6.5 | 1.11 ptsToward model · 0.5 ptsBelow 1-point move minimum | Research | |
| Tampa Bay @ Detroit2026-11-22 · 12:00 PM CT | Total | 46.98PT totalSasser: 43.65 | Pinnacle O/U 44 → O/U 45 | 1.98 ptsToward model · 1 ptsBelow 2-point move minimum | Research | |
| Arizona @ Kansas City2026-11-22 · 12:00 PM CT | Spread | Kansas City −13.64PTSasser: Kansas City −13.12 | Pinnacle Kansas City −16 → Kansas City −16 | 2.36 ptsUnchanged · 0 ptsBelow 1-point move minimum | ResearchLarge-spread caution Below 5-point gap minimum · outside shortlist | |
| Arizona @ Kansas City2026-11-22 · 12:00 PM CT | Total | 44.91PT totalSasser: 46.07 | Pinnacle O/U 41 → O/U 41 | 3.91 ptsUnchanged · 0 ptsBelow 2-point move minimum | Research | |
| Baltimore @ Carolina2026-11-22 · 12:00 PM CT | Spread | Carolina −3.16PTSasser: Carolina −2.52 | Pinnacle Carolina −2.5 → Carolina −2.5 | 0.66 ptsUnchanged · 0 ptsBelow 1-point move minimum | Research | |
| Baltimore @ Carolina2026-11-22 · 12:00 PM CT | Total | 47.28PT totalSasser: 43.61 | Pinnacle O/U 43.5 → O/U 43.5 | 3.78 ptsUnchanged · 0 ptsBelow 2-point move minimum | Research | |
| Pittsburgh @ Philadelphia2026-11-22 · 12:00 PM CT | Spread | Pittsburgh −5.6PTSasser: Pittsburgh −4.83 | Pinnacle Pittsburgh −4.5 → Pittsburgh −4.5 | 1.1 ptsUnchanged · 0 ptsBelow 1-point move minimum | Research | |
| Pittsburgh @ Philadelphia2026-11-22 · 12:00 PM CT | Total | 39.95PT totalSasser: 40.66 | Pinnacle O/U 38.5 → O/U 38.5 | 1.45 ptsUnchanged · 0 ptsBelow 2-point move minimum | Research | |
| New York @ Los Angeles2026-11-22 · 3:05 PM CT | Spread | Los Angeles −1.81PTSasser: Los Angeles −1.92 | Pinnacle Los Angeles −3 → Los Angeles −3 | 1.19 ptsUnchanged · 0 ptsBelow 1-point move minimum | Research | |
| New York @ Los Angeles2026-11-22 · 3:05 PM CT | Total | 40.17PT totalSasser: 41.9 | Pinnacle O/U 41 → O/U 41.5 | 1.33 ptsAway from model · 0.5 ptsBelow 2-point move minimum | Research | |
| Jacksonville @ New York2026-11-22 · 3:25 PM CT | Spread | Jacksonville −8.79PTSasser: Jacksonville −7.71 | Pinnacle Jacksonville −6 → Jacksonville −6 | 2.79 ptsUnchanged · 0 ptsBelow 1-point move minimum | Research | |
| Jacksonville @ New York2026-11-22 · 3:25 PM CT | Total | 45.03PT totalSasser: 45.84 | Pinnacle O/U 46.5 → O/U 46.5 | 1.47 ptsUnchanged · 0 ptsBelow 2-point move minimum | Research | |
| Las Vegas @ Denver2026-11-22 · 3:25 PM CT | Spread | Denver −9.89PTSasser: Denver −10.23 | Pinnacle Denver −10.5 → Denver −10.5 | 0.61 ptsUnchanged · 0 ptsBelow 1-point move minimum | Research | |
| Las Vegas @ Denver2026-11-22 · 3:25 PM CT | Total | 46.53PT totalSasser: 41.64 | Pinnacle O/U 40 → O/U 41 | 5.53 ptsToward model · 1 ptsBelow 2-point move minimum | Research | |
| Minnesota @ San Francisco2026-11-22 · 7:20 PM CT | Spread | San Francisco −1.51PTSasser: San Francisco −6.72 | Pinnacle San Francisco −3 → San Francisco −3 | 1.49 ptsUnchanged · 0 ptsBelow 1-point move minimum | Research | |
| Minnesota @ San Francisco2026-11-22 · 7:20 PM CT | Total | 42.81PT totalSasser: 42.33 | Pinnacle O/U 46 → O/U 46 | 3.19 ptsUnchanged · 0 ptsBelow 2-point move minimum | Research | |
| Cincinnati @ Washington2026-11-23 · 7:15 PM CT | Spread | Cincinnati −7.69PTSasser: Cincinnati −5.35 | Pinnacle Cincinnati −6.5 → Cincinnati −6.5 | 1.19 ptsUnchanged · 0 ptsBelow 1-point move minimum | Research | |
| Cincinnati @ Washington2026-11-23 · 7:15 PM CT | Total | 51.12PT totalSasser: 50.98 | Pinnacle O/U 54.5 → O/U 54.5 | 3.38 ptsUnchanged · 0 ptsBelow 2-point move minimum | Research | |
No games match your filters. Try another team or reset the filters.
Quotes are recorded observations, not live offers. Different lines have different prices. Model gaps do not measure win probability.
Sources, methodology and archive
November 17 opening reference: first BBTN observations from user-supplied Pick The Odds screenshots. Capture times are from filenames, confirmed Central Time by the user. This is not a claim about each bookmaker’s true opening price. PT/Jacob forecasts are not yet supplied; matching current Sasser forecasts were unavailable when checked. Quote listing order is retained; @ does not establish venue at neutral sites. Sasser football projections were refreshed for 13 upcoming games on November 18, 2026. The Prediction Tracker forecasts were imported before kickoff on November 19, 2026. The latest published Sasser forecasts were cross-checked.
